Dividends by month
No dividends yet
Upcoming dividends
No dividends
Dividends by year and month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Dividends by holding and month
Past 12 months
Security | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 |
Dividends
Date | Type | Description | Country | Amount |
---|